Imagine the skeletal framework of skyscrapers, the backbone of bridges, or the chassis of heavy-duty trucks - all requiring materials that combine strength with cost-effectiveness. A36 hot-rolled C-channel steel serves as this uncelebrated "behind-the-scenes" hero, playing an indispensable role in construction and transportation sectors through its exceptional performance and broad applicability.
Referred to as "American Standard Channel" in the industry, A36 hot-rolled C-channel steel represents a structural profile manufactured from A36 low-carbon steel. Its distinctive blue-gray rough surface offers excellent workability for various manufacturing processes. The A36 steel itself demonstrates superior weldability, formability, and mechanical processing characteristics while maintaining durability and cost-efficiency, making it an ideal choice for structural applications.
According to ASTM A36/A36M-08 standards, A36 steel serves as a general specification for carbon structural steel. Its classification as a "structural shape" requires at least one dimension (excluding length) exceeding 3 inches. The C-channel's unique design features interior flanges with approximately 16-2/3% slope, distinguishing it from "MC" channel types.
Understanding A36 steel's chemical composition and mechanical properties provides insight into its performance advantages and appropriate applications.
Chemical Composition:
Mechanical Properties:
A36 hot-rolled C-channel steel's exceptional properties enable diverse applications across multiple industries:
To accommodate varying application requirements, A36 hot-rolled C-channel steel offers multiple size specifications, including depth, width, web thickness, length, and weight measurements:
| Size | Depth (in) | Width (in) | Web Thickness (in) | Length (in) | Weight (lb/ft) |
|---|---|---|---|---|---|
| 3" x 3.5# | 3 | 1.35 | 0.130 | 240.00 | 3.500 |
| 3" x 4.1# | 3 | 1.41 | 0.170 | 240.00 | 4.100 |
| 3" x 5# | 3 | 1.498 | 0.258 | 240.00 | 5.000 |
| 3" x 6# | 3 | 1.596 | 0.356 | 240.00 | 6.000 |
| 4" x 5.4# | 4 | 1.584 | 0.184 | 240.00 | 5.400 |
| 4" x 6.25# | 4 | 1.647 | 0.247 | 240.00 | 6.250 |
| 4" x 7.25# | 4 | 1.721 | 0.321 | 240.00 | 7.250 |
| 5" x 6.7# | 5 | 1.75 | 0.190 | 240.00 | 6.699 |
| 5" x 9# | 5 | 1.885 | 0.325 | 240.00 | 9.000 |
| 6" x 8.2# | 6 | 1.92 | 0.200 | 240.00 | 8.200 |
| 6" x 10.5# | 6 | 2.034 | 0.314 | 240.00 | 10.500 |
| 6" x 13# | 6 | 2.157 | 0.437 | 240.00 | 13.000 |
| 7" x 9.8# | 7 | 2.09 | 0.210 | 240.00 | 9.800 |
| 7" x 12.25# | 7 | 2.194 | 0.314 | 240.00 | 12.249 |
| 8" x 11.5# | 8 | 2.26 | 0.220 | 240.00 | 11.500 |
| 8" x 13.75# | 8 | 2.343 | 0.303 | 240.00 | 13.750 |
| 8" x 18.75# | 8 | 2.527 | 0.487 | 240.00 | 18.750 |
| 9" x 13.4# | 9 | 2.433 | 0.230 | 240.00 | 13.400 |
| 9" x 15# | 9 | 2.485 | 0.285 | 240.00 | 15.000 |
| 10" x 15.3# | 10 | 2.6 | 0.240 | 240.00 | 15.300 |
| 10" x 20# | 10 | 2.739 | 0.379 | 240.00 | 20.000 |
| 10" x 25# | 10 | 2.886 | 0.526 | 240.00 | 24.999 |
| 10" x 30# | 10 | 3.033 | 0.673 | 240.00 | 30.000 |
| 12" x 20.7# | 12 | 2.94 | 0.282 | 240.00 | 20.700 |
| 12" x 25# | 12 | 3.047 | 0.387 | 240.00 | 25.000 |
| 12" x 30# | 12 | 3.17 | 0.510 | 240.00 | 30.000 |
| 15" x 33.9# | 15 | 1.938 | 0.400 | 240.00 | 33.900 |
The chemical compositions and mechanical properties listed represent general approximations. A36 hot-rolled C-channel steel delivers reliable structural solutions through its superior performance and diversified specifications, making it a trustworthy choice for construction, transportation, and various industrial applications.